
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190614 | ||
| Importer | SAYED MUSTAFA HASHEMI LTD ![]() |
||
| Importer address | QUA-E-MARKAZ JAMAL NASER MARKET PHONE 0093782013044, KABUL AFGHANISTAN | ||
| Supplier | BRF SA RUA JORGE ![]() |
||
| Supplier address | TZACHEL,475,FAZENDA ITAJAI,8830 | ||
| Loading port | ITAJAI | Destination port | KAPE |
| Product description | STC 227 CARTONS FROZEN CHICKEN HALF BREASTS BON ELESS SKINLESS -N.C.M.:0207.14.00 - NW 2935.000 KGS / GW 3066.810 KGS20 CARTONS FROZEN CHICKEN BREAST FILLET -N.C.M.:0207.14.00 -Translation | ||
| Quantity | 711 | Quantity unit | units |
| Weight | 28.2256 | ||
| Packages | 711 | Type of packaging | CARTONS |
| Bill of lading | CUR9023167 | ||
| Vessel name | CMA CGM RACINE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail